Zumzum Financials Knowledge Base
Overview:
You can customise the fields displayed on the Sales Invoice pages in Zumzum Financials by using Salesforce Field Sets. The Sales Invoice page header has two columns, each with its own Field Set, allowing you to add, remove, or modify fields as needed to ensure users see the most relevant information when creating or editing Sales Invoices.
Customise the fields your users see on Sales Invoice pages
The Zumzum Financials Sales Invoice page is built in Visualforce and now has the added benefits of Field Sets. Learn more about Salesforce Field Sets here.
Sales Invoice Field Sets
You have two location on the Sales Invoice header where field sets are implemented. The header is split into two columns and each column has a field set associated with it called Required Fields Column 1 and Required Fields Column 2.
Each field set has a number of fields marked as required. These fields are mandatory in order to create a Sales Invoice record correctly. Other fields you may add and remove to the relevant field set and show those to your users on the new and edit Sales Invoice pages.
To edit the fields displayed on the new and edit Sales Invoice pages, please follow these steps;
- Go to Setup
- Click on the Object Manager in Lightning
- Search or navigate to the Sales Invoice object
- Select Field Sets from the menu on the left
- Click on the name of the Field Set you wish to modify
- Drag the field you wish to add to your sales invoice column from the field palette at the top into your field set.
- Remove any field you wish to hide from your sales invoice column.
- Select Save to apply your changes.
Please ensure your users have the necessary permissions to your new fields.
Here is a table of all the fields that are required to be included in the Field Set:
Name | Type | Required In Field Set (Y/N) |
---|---|---|
Case | Lookup(Case) | N |
Comments | Long Text Area(32000) | N |
Company | Lookup(Company) | N |
Company Amount Paid | Number | N |
Company Currency | Lookup(Currency) | N |
Company To Corporate Rate | Number(8, 8) | N |
Company Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Total Vat | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Unpaid Amount | Formula (Number) | N |
Contact | Lookup(Contact) | N |
Corporate Currency | Lookup(Currency) | N |
Credit Control Status | Picklist | N |
Custom Rate | Date | N |
Custom Rate Date | Text Area(255) | N |
Custom Sales Invoice Template Field 1 | Lookup(Account) | N |
Customer Account | Text(255) | Y |
Customer Order No | Number(16, 2) | N |
Foreign Amount Paid | Number(8, 8) | N |
Foreign Currency Rate | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total VAT | Formula (Number) | N |
Foreign Unpaid Amount | Picklist | N |
Format Type | Picklist | N |
Invoice Date | Date | N |
Invoice Due Date | Lookup(Document Template) | N |
Invoice Template | Lookup(User) | N |
Opportunity | Formula (Checkbox) | N |
Overdue | Lookup(User,Group) | N |
Owner | Text(1) | N |
Paid | Currency(16, 2) | N |
Paid Amount | Lookup(Quote) | N |
Quote Name | Formula (Number) | N |
Report Company Total Net | Formula (Number) | N |
Report Foreign Total Net | Formula (Currency) | N |
Report Total Net | Lookup(Sales Invoice Plan) | N |
Sales Invoice Plan | Lookup(Sales Invoice) | N |
Sales Invoice to Credit | Lookup(Sales Order) | N |
Sales Order | Picklist | N |
Sales Person | Lookup(Scheduled Sales Invoice) | N |
Scheduled Sales Invoice | Percent(3, 2) | N |
Settlement Discount | Percent(3, 2) | N |
Settlement Due Days | Text(80) | N |
SI Number | Checkbox | N |
SI Paid Amount Test | Text(50) | N |
SOP Number | Picklist | N |
Status | Picklist | N |
Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Total Paid Amount | Currency(16, 2) | N |
Total Unpaid Amount | Formula (Currency) | N |
Total VAT | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Transaction Currency | Lookup(Currency) | N |
Type | Picklist | N |
Unpaid Amount | Formula (Currency) | N |
Name | Type | Required In Field Set (Y/N) |
---|---|---|
Case | Lookup(Case) | N |
Comments | Long Text Area(32000) | N |
Company | Lookup(Company) | N |
Company Amount Paid | Number | N |
Company Currency | Lookup(Currency) | N |
Company To Corporate Rate | Number(8, 8) | N |
Company Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Total Vat | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Company Unpaid Amount | Formula (Number) | N |
Contact | Lookup(Contact) | N |
Corporate Currency | Lookup(Currency) | N |
Custom Rate | Date | N |
Custom Rate Date | Text Area(255) | N |
Custom Sales Invoice Template Field 1 | Lookup(Account) | N |
Customer Account | Text(255) | N |
Customer Order No | Number(16, 2) | N |
Foreign Amount Paid | Number(8, 8) | N |
Foreign Currency Rate | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Foreign Total VAT | Formula (Number) | N |
Foreign Unpaid Amount | Picklist | N |
Format Type | Picklist | N |
Invoice Date | Date | Y |
Invoice Due Date | Lookup(Document Template) | Y |
Invoice Template | Lookup(User) | N |
Opportunity | Formula (Checkbox) | N |
Overdue | Lookup(User,Group) | N |
Owner | Text(1) | N |
Paid | Currency(16, 2) | N |
Paid Amount | Lookup(Quote) | N |
Quote Name | Formula (Number) | N |
Report Company Total Net | Formula (Number) | N |
Report Foreign Total Net | Formula (Currency) | N |
Report Total Net | Lookup(Sales Invoice Plan) | N |
Sales Invoice Plan | Lookup(Sales Invoice) | N |
Sales Invoice to Credit | Lookup(Sales Invoice) | N |
Sales Order | Picklist | N |
Sales Person | Lookup(Scheduled Sales Invoice) | N |
Scheduled Sales Invoice | Percent(3, 2) | N |
Settlement Discount | Percent(3, 2) | N |
Settlement Due Days | Text(80) | N |
SI Number | Checkbox | N |
SI Paid Amount Test | Text(50) | N |
SOP Number | Picklist | N |
Status | Picklist | N |
Total Gross | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Total Net | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Total Paid Amount | Currency(16, 2) | N |
Total Unpaid Amount | Formula (Currency) | N |
Total VAT | Roll-Up Summary (SUM Sales Invoice Line Item) | N |
Transaction Currency | Lookup(Currency) | N |
Type | Picklist | Y |
Unpaid Amount | Formula (Currency) | N |
Sales Invoice Line Item Field Sets
Although there are two field sets in the Sales Invoice Line Items object, the Line Items sub tab on the Sales Invoice page is utilising a field set while the Dimensions sub tab is not. In future releases we will plan to add field sets on the Dimensions sub tab.
To edit the fields displayed on the new and edit Sales Invoice pages, please follow these steps;
- Go to Setup
- Click on the Object Manager in Lightning
- Search or navigate to the Sales Invoice Line Item object
- Select Field Sets from the menu on the left
- Click on the Sales Invoice Line Item Required field set you wish to modify
- Drag the field you wish to add to your sales invoice column from the field palette at the top into your field set.
- Remove any field you wish to hide from your sales invoice column.
- Select Save to apply your changes.
Please ensure your users have the necessary permissions to your new fields.
Here is a table of all the fields that are required to be included in the Field Set:
Name | Type | Required In The Field Set (Y/N) |
---|---|---|
Amount | Currency(16, 2) | N |
Case | Lookup(Case) | N |
Company | Lookup(Company) | N |
Company Currency | Lookup(Currency) | N |
Company Gross Total | Number(16, 2) | N |
Company Net Amount | Number(16, 2) | N |
Company Net Total | Number(16, 2) | N |
Company Subtotal | Number(16, 2) | N |
Company Tax | Number(16, 2) | N |
Company Tax Total | Number(16, 2) | N |
Company To Corporate Rate | Number(8, 8) | N |
Corporate Currency | Lookup(Currency) | N |
Custom Rate | Checkbox | N |
Custom Rate Date | Date | N |
Custom_Sales Invoice Template Field 1 | Text Area(255) | N |
Dimension 1 | Lookup(Dimension) | N |
Dimension 2 | Lookup(Dimension) | N |
Dimension 3 | Lookup(Dimension) | N |
Dimension 4 | Lookup(Dimension) | N |
Dimension 5 | Lookup(Dimension) | N |
Dimension 6 | Lookup(Dimension) | N |
Discount | Percent(3, 2) | N |
Foreign Currency Rate | Number(8, 8) | N |
Foreign Subtotal | Number(16, 2) | N |
Foreign Tax Total | Number(16, 2) | N |
Narrative | Text Area(255) | N |
Opportunity | Lookup(Opportunity) | N |
Opportunity Line Items | URL(255) | N |
Revenue Recognition End Date | Date | N |
Revenue Recognition Rule | Lookup(Revenue Recognition Rule) | N |
Revenue Recognition Start Date | Date | N |
Sales Invoice | Master-Detail(Sales Invoice) | N |
Sales Invoice Company | Formula (Text) | N |
Sales Invoice Line Item Name | Text(80) | N |
Sales Order | Lookup(Sales Order) | N |
Sales Order Line Items | Lookup(Sales Order Line Items) | N |
Subtotal | Currency(16, 2) | N |
Tax Rate | Lookup(Tax) | N |
Total Gross | Currency(16, 2) | N |
Total Net | Currency(16, 2) | N |
Transaction Currency | Lookup(Currency) | N |
UID | Auto Number | N |
VAT Amount | Currency(16, 2) | N |
Name | Type | Required In Field Set (Y/N) |
---|---|---|
Amount | Currency(16, 2) | N |
Case | Lookup(Case) | N |
Company | Lookup(Company) | N |
Company Currency | Lookup(Currency) | N |
Company Gross Total | Number(16, 2) | N |
Company Net Amount | Number(16, 2) | N |
Company Net Total | Number(16, 2) | N |
Company Subtotal | Number(16, 2) | N |
Company Tax | Number(16, 2) | N |
Company Tax Total | Number(16, 2) | N |
Company To Corporate Rate | Number(8, 8) | N |
Corporate Currency | Lookup(Currency) | N |
Custom Rate | Checkbox | N |
Custom Rate Date | Date | N |
Custom_Sales Invoice Template Field 1 | Text Area(255) | N |
Dimension 1 | Lookup(Dimension) | N |
Dimension 2 | Lookup(Dimension) | N |
Dimension 3 | Lookup(Dimension) | N |
Dimension 4 | Lookup(Dimension) | N |
Dimension 5 | Lookup(Dimension) | N |
Dimension 6 | Lookup(Dimension) | N |
Discount | Percent(3, 2) | N |
Foreign Currency Rate | Number(8, 8) | N |
Foreign Gross | Number(16, 2) | N |
Foreign Net Amount | Number(16, 2) | N |
Foreign Net Total | Number(16, 2) | N |
Foreign Subtotal | Number(16, 2) | N |
Foreign Tax | Number(16, 2) | N |
Foreign Tax Total | Number(16, 2) | N |
Narrative | Text Area(255) | N |
Nominal Account | Lookup(Nominal Account) | N |
Opportunity | Lookup(Opportunity) | N |
Opportunity Line Items | URL(255) | N |
Product | Lookup(Product) | N |
Quantity | Number(15, 3) | N |
Revenue Recognition End Date | Date | N |
Revenue Recognition Rule | Lookup(Revenue Recognition Rule) | N |
Revenue Recognition Start Date | Date | N |
Sales Invoice | Master-Detail(Sales Invoice) | N |
Sales Invoice Company | Formula (Text) | N |
Sales Invoice Line Item Name | Text(80) | N |
Sales Order | Lookup(Sales Order) | N |
Sales Order Line Items | Lookup(Sales Order Line Items) | N |
Subtotal | Currency(16, 2) | N |
Tax Rate | Lookup(Tax) | N |
Total Gross | Currency(16, 2) | N |
Total Net | Currency(16, 2) | N |
Transaction Currency | Lookup(Currency) | N |
UID | Auto Number | N |
VAT Amount | Currency(16, 2) | N |
Learn more about automating Sales Order and Sales Invoice processing in Zumzum Financials.