Zumzum Financials Knowledge Base
Overview:
A purchase invoice is a document issued by a supplier to a buyer that details the products or services provided, their quantities, unit prices, and the total amount due for payment. It serves as an official request for payment and includes essential information such as the invoice number, date of issue, payment terms, and supplier details.
To customise the fields your users see on the Purchase Invoice pages in Zumzum Financials, follow these steps for both the Purchase Invoice and Purchase Invoice Line Item objects. Note that this feature is in beta and should be tested in a Sandbox environment without multi-currency or multi-company enabled.
Customise the fields your users see on the Purchase Invoice pages.
Note: This is a beta release of a new feature and should be tested in a Sandbox, without Zumzum Financials multi currency or multi company enabled.
The Zumzum Financials Purchase Invoice page is built in Visualforce and now has the added benefits of Field Sets. Learn more about Salesforce Field sets here.
Purchase Invoice Field Sets
The header of the Purchase Invoice is referencing a field set called Required Fields Column 1. The field set has a number of fields marked as required. These fields are mandatory in order to create a Purchase Invoice record correctly. Other fields you may add and remove to the relevant field set and show those to your users on the new and edit Purchase Invoice pages.
To edit the fields displayed on the new and edit Purchase Invoice pages, please follow these steps;
- Go to Setup
- Click on the Object Manager in Lightning
- Search or navigate to the Purchase Invoice object
- Select Field Sets from the menu on the left
- Click on the Required Fields Column 1 to modify
- Drag the field you wish to add to your purchase invoice column from the field palette at the top into your field set.
- Remove any field you wish to hide from your purchase invoice header.
- Select Save to apply your changes.
Please ensure your users have the necessary permissions to your new fields.
Here is a table of all the fields that are required to be included in the Field Set:
Name | Type | Required In Field Set (Y/N) |
---|---|---|
Company | Lookup(Company) | N |
Company Amount Paid | Number(16, 2) | N |
Company Currency | Lookup(Currency) | N |
Company To Corporate Rate | Number(8, 8) | N |
Company Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Unpaid Amount | Formula (Number) | N |
Contact | Lookup(Contact) | N |
Corporate Currency | Lookup(Currency) | N |
Created By | Lookup(User) | N |
Custom Rate | Checkbox | N |
Custom Rate Date | Date | N |
Expense Sheet | Lookup(Expense Sheet) | N |
External Reference | Text(50) | N |
Foreign Amount Paid | Number(16, 2) | N |
Foreign Currency Rate | Number(8, 8) | N |
Foreign Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Unpaid Amount | Formula (Number) | N |
Invoice Date | Date | Y |
Invoice Due Date | Date | N |
Last Modified By | Lookup(User) | N |
Opportunity | Lookup(Opportunity) | N |
Owner | Lookup(User,Group) | N |
Paid | Text(1) | N |
Paid Amount | Currency(16, 2) | N |
PI Number | Text(80) | N |
Purchase Order | Lookup(Purchase Order) | N |
Settlement Discount | Percent(3, 2) | N |
Settlement due days | Number(3, 0) | N |
Status | Picklist | N |
Supplier Account | Lookup(Account) | Y |
Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Total Paid Amount | Currency(16, 2) | N |
Total Unpaid Amount | Formula (Currency) | N |
Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Transaction Currency | Lookup(Currency) | N |
Type | Picklist | Y |
Unpaid Amount | Formula (Currency) | N |
Purchase Invoice Line Item Field Sets
The N/C and N/C Name fields are fixed to the location of the first two columns in the Line Items sub tab. You may modify the remainder of the fields to be displayed on the Line Items sub tab by customising the Required Fields field set on the Purchase Invoice Line Items object.
The fields for Dimensions are fixed to the Dimensions sub tab. In future releases we will plan to add field sets on the Dimensions sub tab.
To edit the fields displayed on the new and edit Purchase Invoice Line Items sub tab, please follow these steps;
- Go to Setup
- Click on the Object Manager in Lightning
- Search or navigate to the Purchase Invoice Line Item object
- Select Field Sets from the menu on the left
- Click on the Required fields field set to modify
- From the field palette at the top, drag the field you wish to add to your purchase invoice line item sub tab
- Remove any field you wish to hide from your purchase invoice line item sub tab
- Select Save to apply your changes.
Please ensure your users have the necessary permissions to your new fields.
Here is a table of all the fields that are required to be included in the Field Set:
Name | Type | Required In Field Set (Y/N) |
---|---|---|
Company | Lookup(Company) | N |
Company Amount Paid | Number(16, 2) | N |
Company Currency | Lookup(Currency) | N |
Company To Corporate Rate | Number(8, 8) | N |
Company Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Company Unpaid Amount | Formula (Number) | N |
Contact | Lookup(Contact) | N |
Corporate Currency | Lookup(Currency) | N |
Created By | Lookup(User) | N |
Custom Rate | Checkbox | N |
Custom Rate Date | Date | N |
Expense Sheet | Lookup(Expense Sheet) | N |
External Reference | Text(50) | N |
Foreign Amount Paid | Number(16, 2) | N |
Foreign Currency Rate | Number(8, 8) | N |
Foreign Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Foreign Unpaid Amount | Formula (Number) | N |
Invoice Date | Date | Y |
Invoice Due Date | Date | N |
Last Modified By | Lookup(User) | N |
Opportunity | Lookup(Opportunity) | N |
Owner | Lookup(User,Group) | N |
Paid | Text(1) | N |
Paid Amount | Currency(16, 2) | N |
PI Number | Text(80) | N |
Purchase Order | Lookup(Purchase Order) | N |
Settlement Discount | Percent(3, 2) | N |
Settlement due days | Number(3, 0) | N |
Status | Picklist | N |
Supplier Account | Lookup(Account) | Y |
Total Gross | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Total Net | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Total Paid Amount | Currency(16, 2) | N |
Total Unpaid Amount | Formula (Currency) | N |
Total VAT | Roll-Up Summary (SUM Purchase Invoice Line Item) | N |
Transaction Currency | Lookup(Currency) | N |
Type | Picklist | Y |
Unpaid Amount | Formula (Currency) | N |
Learn more about Automate Purchase Requisitions, Purchase Orders and Purchase Invoice processing in Zumzum Financials.